Lab Scale Pyrolysis Unit
KJ-PU10The main raw material of this project is clean waste tires purchased from outside. There is no need for pre-processing processes such as cleaning, crushing, and wire drawing. The whole tire automatically enters the cracking furnace directly under the action of the automatic feeder (retractable and mobile). The feeding process high degree of automation, safe, convenient, time-saving and labor-saving.
With the rapid development of the automobile industry and transportation industry, there are more and more waste tires, forming black garbage and causing black pollution. Waste tires are recycled and comprehensively utilized, and their products and extended products are regarded as important renewable resources. Recycling and processing of rubber products such as waste tires is an important way to turn waste into treasure, turn harm into benefit, eliminate environmental pollution caused by waste rubber, and protect the environment.
Of the KJ-PU10 Mini Waste Tyre Pyrolysis Plant
Supply Scope | |
Item | Description |
Reactor (finished installation one) | 5kg capacity,Q345R boiler plate with motor reducer, furnace, chimney |
Cooling System (all the parts finished installation before delivery in seller’s factory) | catalyst chamber, top cooling pipes, oil-water separator, 2 sets of horizontal condensers,2pcs oil tanks, 2pcs anti-back fire devices, connection pipes and joints etc. |
Connected pipes | 3pcs, 10mm diameter pipes |
Air blower | 2pcs, 40W |
Graphite packing | 4*4 5pcs |
Loading port flange | 1pcs |
Carbon black discharging flange | 1pcs |
Wrench for unloading the flange of cb | 1pcs |
Ball valve | 3pcs |
Bending | 5pcs |
Pipe joints | 3pcs |
Nipple | 3pcs |
Screw | 50 units M6*25 |
Thermal couple | 1pcs |
Pressure gauge | 2pcs |
Ring | 1pcs |
Temperature controller | 1pcs |
Sealing material | 5 boxes |
Bend table | 1pcs |
Safety valve | 2pcs |
Valves | 2pcs |
Approx. Oil Yield of Different Raw Materials | |
PP(microwave oven food box/yogurt bottles,etc.) | 50%~75% |
PE (Plastic film / plastic wrap) | 50%~75% |
PS (fast food boxes / instant noodle boxes) | 50%~75% |
ABS (Engineering plastics) | 40% |
Leftovers of paper | Wet 15~20% , Dry 60% |
House garbage | 35-50% |
Plastic cable | 80% |
Plastic bags | 50% |
Submarine cable | 75% |
Rubber cable | 35% |
Soles | 30% |
Big tires | 45%~50% |
Small tires | 35%~40% |
PVC (raincoat/building materials.etc.) | Not applicable |
PET (mineral water bottles/sodas beverage bottles) | Not applicable |
Final Products Final Products and Application and Application
Products | Application |
45%~50% Pyrolysis oil (Tire oil/Plastic oil) | 1.Add it into heavy oil generators to produce electricity. 2.Be used as heating material in ceramic factory, glass factory, power plants, steel making factory, boiler factory,etc. Sell it into oil refining factory for further processing. |
25%~30% Carbon black | 1.Sell it into coal briquette factory directly, but with cheap price. 2.Make it into carbon black pellets or briquettes as fuel for burning. Further processing it into color master batch, and then sell it into plastic factory as basic material to make pipes, cable jacket,etc. |
15%~20% Steel wire | Sell it into iron and steel factory directly |
5%~10% Waste gas | Recycle it into furnace as fuel for heating the reactor |
The production rate of fuel oil is 40% in average. It's also known as tyre oil,pyrolysis oil, heating oil or furnace oil. The application is as heating fuel for industries such as power plant, cement plant, steel plant, metallurgical plant, glass plant etc.
It produces approximately 35% of carbon black from used tyres. Carbon black is raw material for rubber&plastic industry or used as heating fuel.
The output rate of steel wire from used tyres is 15%. It's easy to sell to scrap metal dealers.
Combustible gas is routed to heating system as fuel supply. It saves consumption of fuel oil.
Waste to wealth, green and environmental.We are on the way!
Do you still have a question regarding our services?
contact us